Help & Glossary (Lexicon)
Contact SatcoDX

Auto Program (Automatic Receiver Programming)

SatcoDX Satellite Chart

Satellite Control Center SatcoDX 9

Select your satellite:

SatcoDX
Code
Satellite Name and Position Last Chart Update
Y-M-D UTC
0h-3h 3h-6h 6h-12h 12h-24h 1d-2d 2d-3d 3d-5d 5d-10d
2009-07-04, 07:51
HD
TV
TV
digital
Radio
digital
Data
3150 INTELSAT 1R - Europe, Africa (315.0E - 45.0W) 2009-05-12, 08:04 0 1 0 0
3151 C-Band: INTELSAT 1R (315.0E - 45.0W) 2009-05-12, 12:17 0 1 0 0
3152 INTELSAT 1R - South America (315.0E - 45.0W) 2009-05-05, 06:46 0 1 0 0
3170 INTELSAT 3R, 11 (317.0E - 43.0W) 2009-05-05, 06:48 0 1 0 0
3171 C-Band: INTELSAT 3R (317.0E - 43.0W) 2009-05-05, 06:53 0 1 0 0
3195 C-Band: NSS 806 - America, Europe (319.5E - 40.5W) 2009-05-07, 09:21 0 9 1 0
3226 C-Band: NSS 10 (322.5E - 37.5W) 2009-05-05, 06:01 0 1 0 0
3255 INTELSAT 903 (325.5E - 34.5W) 2009-05-12, 12:35 0 1 0 0
3285 INTELSAT 801 (328.5E - 31.5W) 2009-05-05, 06:36 0 1 0 0
3300 HISPASAT 1C, 1D - Europe (330.0E - 30.0W) 2009-07-02, 10:14 92 325 57 40
3301 HISPASAT 1C, 1D - South America (330.0E - 30.0W) 2009-07-04, 05:33 0 57 56 4
3325 INTELSAT 907 (332.5E - 27.5W) 2009-05-17, 14:43 0 4 0 0
3355 INTELSAT 905 (335.5E - 24.5W) 2009-05-17, 14:35 14 16 7 0
3380 NSS 7 - North Africa, Europe (338.0E - 22.0W) 2009-07-02, 13:55 1 1 0 0
3381 C-Band: NSS 7 (338.0E - 22.0W) 2009-07-04, 07:10 0 22 7 0
3420 INTELSAT 901 - Europe, North Africa (342.0E - 18.0W) 2009-07-04, 06:48 0 2 0 0
3421 C-Band: INTELSAT 901 (342.0E - 18.0W) 2009-05-12, 12:48 0 1 0 0
3450 TELSTAR 12 - Europe (345.0E - 15.0W) 2009-07-02, 20:04 0 50 11 15
3451 TELSTAR 12 - America (345.0E - 15.0W) 2009-07-04, 06:54 0 16 7 4
3452 TELSTAR 12 - Europe, South Africa (345.0E - 15.0W) 2009-07-04, 07:08 0 26 8 0
3453 TELSTAR 12 - South America (345.0E - 15.0W) 2009-05-12, 12:56 0 1 0 0
3460 EXPRESS A4 (346.0E-14.0W) 2009-05-05, 13:44 0 1 0 0
3475 ATLANTIC BIRD 1 - Europe (347.5E - 12.5W) 2009-07-02, 13:03 0 28 2 3
3520 ATLANTIC BIRD 2 - Europe (352.0E - 8.0W) 2009-07-02, 15:59 0 74 5 2
3530 NILESAT 101, 102, ATLANTIC BIRD 4A - Middle East (353.0E - 7.0W) 2009-05-10, 14:21 0 224 45 9
3550 ATLANTIC BIRD 3 - Europe (355.0E - 5.0W) 2009-07-02, 02:01 18 51 33 17
3551 C-Band: ATLANTIC BIRD 3 - Africa, Europe, Middle America (355.0E - 5.0W) 2009-07-04, 06:48 0 1 0 0
3560 AMOS 2,3 - Europe (356.0E - 4.0W) 2009-07-02, 14:00 3 147 18 70
3561 AMOS 2,3 - Middle East (356.0E - 4.0W) 2009-05-05, 13:18 0 1 0 0
3590 INTELSAT 10-02, THOR 3,5 - North Europe (359.2E - 0.8W) 2009-07-02, 02:19 51 391 111 68
3591 C-Band: INTELSAT 10-02 (359.2E - 0.8W) 2009-05-05, 13:10 0 1 0 0


03 July 2009
HISPASAT 1C, 1D - South America (330.0E - 30.0W)
12.172 H HIS01CKA TV-DIG OCC1 720x576 px 0 MPG2   27500 GlobeCast Spain 090703:16:49 AutoScan Santiago 1
TELSTAR 12 - America (345.0E - 15.0W)
12.117 H ________ TV-DIG CADENA-A 720x480 px 0 MPG2   4772 CADENA-A 090703:03:03 AutoScan New York 1
TELSTAR 12 - Europe, South Africa (345.0E - 15.0W)
12.662 H TES012ES TV-DIG Auto 6 Mbit/s 480x576 px 0 MPG2   2893 TANDBERG 090703:14:42 AutoScan Johannesburg 5


Other SatcoDX Control Centers:

SatcoDX 1
0-18.9E
SatcoDX 2
19-40.9E
SatcoDX 3
41-99.9E
SatcoDX 4
100-145.9E
SatcoDX 5
146-199.9E
SatcoDX 6
200-250.9E
SatcoDX 7
251-275.9E
SatcoDX 8
276-314.9E
SatcoDX 9
315-359.9E

Other Languages

Copyright (c) 2009 by SatcoDX
For Private and Personal Use Only