![]() |
|
SatcoDX Satellite ChartSatellite Control Center SatcoDX 9 |
Select your satellite:
| HISPASAT 1C, 1D - Europe (330.0E - 30.0W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.771 | H | HIS01CKS | TV-DIG-CRYPT | Canal de Teste | MPG2 | 27500 | Canal de Teste | 090702:10:14 | AutoScan Munich 1 | ||||
| 11.811 | H | HIS01CKS | TV-DIG | Canal de Teste | MPG2 | 27500 | Canal de Teste | 090702:10:14 | AutoScan Munich 1 | ||||
| 11.931 | H | HIS01CKS | R-DIG | SPRINT RADIO | 27500 | 090702:10:14 | AutoScan Munich 1 | ||||||
| 12.547 | V | HIS01DKE | TV-DIG | PSOE_FERRAZ | 704x576 px | 0 | MPG2 | 30000 | 090702:10:14 | AutoScan Munich 1 | |||
| TELSTAR 12 - America (345.0E - 15.0W) | |||||||||||||
| 12.117 | H | ________ | TV-DIG | RDP-RTP | 720x480 px | 0 | MPG2 | 4772 | RDP-RTP | 090702:14:27 | AutoScan New York 1 | ||
| TELSTAR 12 - Europe, South Africa (345.0E - 15.0W) | |||||||||||||
| 12.662 | H | TES012ES | TV-DIG | Default Service | 480x576 px | 0 | MPG2 | 2893 | TANDBERG | 090702:07:42 | AutoScan Johannesburg 5 | ||
| ATLANTIC BIRD 1 - Europe (347.5E - 12.5W) | |||||||||||||
| 12.515 | H | EUTAB1EU | TV-DIG-CRYPT | dahlia explorer | MPG2 | 17452 | MBone | 090702:08:16 | AutoScan Munich 1 | ||||
| INTELSAT 10-02, THOR 3,5 - North Europe (359.2E - 0.8W) | |||||||||||||
| 12.527 | H | INT10023 | TV-DIG-CRYPT | Digi Sport Ro | MPG2 | 27500 | RCS | 090702:02:19 | AutoScan Munich 4 | ||||
| 12.607 | H | INT10023 | TV-DIG-CRYPT | Digi Sport Hu | MPG2 | 27500 | RCS | 090702:02:19 | AutoScan Munich 4 | ||||
Other SatcoDX Control Centers:
| SatcoDX 1 0-18.9E |
SatcoDX 2 19-40.9E |
SatcoDX 3 41-99.9E |
SatcoDX 4 100-145.9E |
SatcoDX 5 146-199.9E |
SatcoDX 6 200-250.9E |
SatcoDX 7 251-275.9E |
SatcoDX 8 276-314.9E |
SatcoDX 9 315-359.9E |
|
Copyright (c) 2009 by SatcoDX
For Private and Personal Use Only |