![]() |
|
SatcoDX Satellit ListeSatellit Kontrol Center SatcoDX 9 |
![]() |
![]() |
![]() |
Vælg din satellit:
| C-Band: NSS 806 - America, Europe (319.5E - 40.5W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 ({Empty Name}) | MPG2 | 26667 | {Empty} | 080719:09:35 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 ({Empty Name}) | MPG2 | 26667 | {Empty} | 080719:09:35 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG | Feed 1 ({Empty Name}) | 640x576 px | 2 | MPG2 | 26667 | {Empty} | 080719:09:35 | AutoScan Lyon 1 | ||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 ({Empty Name}) | MPG2 | 26667 | {Empty} | 080719:09:35 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 ({Empty Name}) | MPG2 | 26667 | {Empty} | 080719:09:35 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 ({Empty Name}) | MPG2 | 26667 | {Empty} | 080719:09:35 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 ({Empty Name}) | MPG2 | 26667 | {Empty} | 080719:09:35 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 ({Empty Name}) | MPG2 | 26667 | {Empty} | 080719:09:35 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 ({Empty Name}) | MPG2 | 26667 | {Empty} | 080719:09:35 | AutoScan Lyon 1 | ||||
| 4.122 | R | NSS806CH | TV-DIG | Citytv | 720x480 px | 3 | MPG2 | 1860 | Citytv | 080719:09:35 | AutoScan Lyon 1 | ||
| INTELSAT 905 (335.5E - 24.5W) | |||||||||||||
| 11.025 | V | ________ | TV-DIG | Astro TV | 352x288 px | 1 | MPG2 | 4000 | STN-Duga | 080719:08:48 | AutoScan Lyon 5 | ||
| 11.025 | V | ________ | TV-DIG | Fonlider | 352x288 px | 1 | MPG2 | 4000 | STN-Duga | 080719:08:48 | AutoScan Lyon 5 | ||
| 11.048 | H | ________ | TV-SD | Cosmovision | 720x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | TV-SD | Cable Noticias | 720x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | TV-SD | TV Agro | 720x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | TV-SD | Rumba TV | 720x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | TV-SD | Tele Nostalgia | 720x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | TV-SD | Argentinisima Satelital | 720x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | TV-SD | Ecuavisa Internacional | 720x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | TV-SD | Aym Sports 1 | 720x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | TV-SD | once tv | 544x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | TV-SD | Azteca Novelas | 720x576 px | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | |||
| 11.048 | H | ________ | R-DIG | Radio-1 | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | ||||
| 11.048 | H | ________ | R-DIG | Radio-2 | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | ||||
| 11.048 | H | ________ | R-DIG | Radio-3 | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | ||||
| 11.048 | H | ________ | R-DIG | Radio-4 | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | ||||
| 11.048 | H | ________ | R-DIG | Radio-5 | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | ||||
| 11.048 | H | ________ | R-DIG | Radio-6 | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | ||||
| 11.048 | H | ________ | R-DIG | Radio-7 | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | ||||
| 11.048 | H | ________ | R-DIG | Radio-8 | MPG2 | 14400 | Multivision Latino | 080719:08:53 | AutoScan Lyon 1 | ||||
| C-Band: NSS 7 (338.0E - 22.0W) | |||||||||||||
| 3.644 | R | ________ | R-DIG | Radio Congo | MPG2 | 27500 | GlobeCast | 080719:09:26 | AutoScan Lyon 1 | ||||
| 3.644 | R | ________ | R-DIG | TDA Radio Internationale | MPG2 | 27500 | GlobeCast | 080719:09:26 | AutoScan Lyon 1 | ||||
| 3.644 | R | ________ | R-DIG | RTBF International | MPG2 | 27500 | GlobeCast | 080719:09:26 | AutoScan Lyon 1 | ||||
| 3.644 | R | ________ | TV-DIG | AL Maghribiya | 480x576 px | 15 | MPG2 | 27500 | Globecast | 080719:09:26 | AutoScan Lyon 1 | ||
| 3.644 | R | ________ | R-DIG | COFRAC | MPG2 | 27500 | GlobeCast | 080719:09:26 | AutoScan Lyon 1 | ||||
| 3.644 | R | ________ | TV-DIG | Vox Africa | 544x576 px | 15 | MPG2 | 27500 | GlobeCast | 080719:09:26 | AutoScan Lyon 1 | ||
| 3.644 | R | ________ | TV-DIG-CRYPT | EQUIDIA PRO | MPG2 | 27500 | PMU | 080719:09:26 | AutoScan Lyon 1 | ||||
| 3.644 | R | ________ | TV-DIG | 2M MAROC | 720x576 px | 15 | MPG2 | 27500 | 2M | 080719:09:26 | AutoScan Lyon 1 | ||
| 3.644 | R | ________ | R-DIG | RADIO 2M | MPG2 | 27500 | 2M | 080719:09:26 | AutoScan Lyon 1 | ||||
| 3.644 | R | ________ | TV-DIG | TELE..CONGO | 480x576 px | 15 | MPG2 | 27500 | GLOBECAST | 080719:09:26 | AutoScan Lyon 1 | ||
| 3.644 | R | ________ | TV-DIG | WALF TV | 544x576 px | 15 | MPG2 | 27500 | Globecast | 080719:09:26 | AutoScan Lyon 1 | ||
| 3.644 | R | ________ | R-DIG | Wal Fadjri | MPG2 | 27500 | GlobeCast | 080719:09:26 | AutoScan Lyon 1 | ||||
| 3.644 | R | ________ | TV-DIG | CANAL ALGERIE | 704x576 px | 10 | MPG2 | 27500 | 080719:09:26 | AutoScan Lyon 1 | |||
| 3.644 | R | ________ | R-DIG | TDA CH 1 | MPG2 | 27500 | 080719:09:26 | AutoScan Lyon 1 | |||||
| EXPRESS A3 (349.0E - 11.0W) | |||||||||||||
| 3.675 | R | EXPA03GL | TV-DIG | 1TVRUS zapad | 720x576 px | 10 | MPG2 | 29615 | rscc | 080719:09:19 | AutoScan Lyon 1 | ||
| 3.675 | R | EXPA03GL | TV-DIG | RTR Planeta+RR | 720x576 px | 10 | MPG2 | 29615 | rscc | 080719:09:19 | AutoScan Lyon 1 | ||
| C-Band: INTELSAT 10-02 (359.0E - 1.0W) | |||||||||||||
| 4.180 | L | INT1002G | TV-DIG | Momoa'at | 720x576 px | 10 | MPG2 | 21050 | Ertu | 080719:08:27 | AutoScan Lyon 1 | ||
| 4.180 | L | INT1002G | TV-DIG | EGYPT feed 2 | 720x576 px | 13 | MPG2 | 21050 | Ertu | 080719:08:27 | AutoScan Lyon 1 | ||
| 4.180 | L | INT1002G | TV-DIG | EGYPT feed 1 | 704x576 px | 10 | MPG2 | 21050 | Ertu | 080719:08:27 | AutoScan Lyon 1 | ||
| 4.180 | L | INT1002G | TV-DIG | AFRICA NEPAD 1 | 720x576 px | 10 | MPG2 | 21050 | Ertu | 080719:08:27 | AutoScan Lyon 1 | ||
| 4.180 | L | INT1002G | TV-DIG | AFRICA NEPAD 2 | 720x576 px | 10 | MPG2 | 21050 | Ertu | 080719:08:27 | AutoScan Lyon 1 | ||
Ander SatcoDX Kontrol Centre:
| SatcoDX 1 0-18.9E |
SatcoDX 2 19-40.9E |
SatcoDX 3 41-99.9E |
SatcoDX 4 100-145.9E |
SatcoDX 5 146-199.9E |
SatcoDX 6 200-250.9E |
SatcoDX 7 251-275.9E |
SatcoDX 8 276-314.9E |
SatcoDX 9 315-359.9E |
|
Copyright (c) 2008 by SatcoDX
Kun til privat og personligt brug. BBT. |