![]() |
|
SatcoDX Tabela SatelitaSatelitski Kontrolni Centar SatcoDX 9 |
![]() |
![]() |
![]() |
Izaberite vaš satelit
| C-Band: NSS 806 - America, Europe (319.5E - 40.5W) | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.646 | R | NSS806CH | TV-DIG | TV GENESIS | 720x480 px | 15 | MPG2 | 3979 | STI TELECOM | 080509:17:40 | AutoScan Lyon 6 | ||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 (America Rep) | MPG2 | 26667 | SCOPUS PROVIDER | 080509:12:41 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 (America Int) | MPG2 | 26667 | SCOPUS PROVIDER | 080509:12:41 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG | Feed 1 (Feed 1) | 640x576 px | 15 | MPG2 | 26667 | SCOPUS PROVIDER | 080509:12:41 | AutoScan Lyon 1 | ||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 (Eventos) | MPG2 | 26667 | SCOPUS PROVIDER | 080509:12:41 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 (A.Sports) | MPG2 | 26667 | SCOPUS PROVIDER | 080509:12:41 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 (El Garage TV) | MPG2 | 26667 | SCOPUS PROVIDER | 080509:12:41 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 (Canal 9) | MPG2 | 26667 | SCOPUS PROVIDER | 080509:12:41 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 (A 24) | MPG2 | 26667 | SCOPUS PROVIDER | 080509:12:41 | AutoScan Lyon 1 | ||||
| 3.725 | R | NSS806CH | TV-DIG-CRYPT | Feed 1 (Europa) | MPG2 | 26667 | SCOPUS PROVIDER | 080509:12:41 | AutoScan Lyon 1 | ||||
| 3.727 | L | NSS806CH | TV-DIG | Utilisima NTSC | 720x480 px | 3 | MPG2 | 26670 | 080509:12:57 | AutoScan Lyon 1 | |||
| 4.122 | R | NSS806CH | TV-DIG | CITYTV | 480x480 px | 3 | MPG2 | 1860 | Tadiran Scopus | 080509:12:41 | AutoScan Lyon 1 | ||
| 4.129 | R | NSS806CH | TV-DIG | ZUVISION TV | 720x480 px | 3 | MPG2 | 2000 | IMPSAT | 080509:12:41 | AutoScan Lyon 1 | ||
| 4.151 | R | NSS806CH | TV-DIG | Service 1 | 352x480 px | 3 | MPG2 | 3280 | Unnamed | 080509:12:41 | AutoScan Lyon 1 | ||
| TELSTAR 12 - Europe, South Africa (345.0E - 15.0W) | |||||||||||||
| 12.662 | H | TES012ES | TV-DIG | Auto 6 Mbit/s | 480x576 px | 3 | MPG2 | 2893 | TANDBERG | 080509:16:23 | AutoScan Johannesburg 5 | ||
| AMOS 1,2 - Europe (356.0E - 4.0W) | |||||||||||||
| 11.412 | H | AMO002EU | TV-DIG-CRYPT | Subtitling test | MPG2 | 7926 | 080509:08:41 | AutoScan Munich 2 | |||||
Ostali SatcoDX Kontrolni Centri
| SatcoDX 1 0-18.9E |
SatcoDX 2 19-40.9E |
SatcoDX 3 41-99.9E |
SatcoDX 4 100-145.9E |
SatcoDX 5 146-199.9E |
SatcoDX 6 200-250.9E |
SatcoDX 7 251-275.9E |
SatcoDX 8 276-314.9E |
SatcoDX 9 315-359.9E |
|
Autorizovano (c) 2008 od strane SatcoDX
Samo za Privatnu i Ličnu Upotrebu |