![]() |
|
SatcoDX Gráfico RápidoNILESAT 101, 102, ATLANTIC BIRD 4 - Middle East (353.0E - 7.0W) |
Gráfico de Referencia |
Dish Trak (tm) |
![]() |
![]() |
![]() |
| Todos los canales FTA |
TV-HD | TV-HD-CRYPT SatcoDX CD |
TV-DIG | TV-DIG-CRYPT SatcoDX CD |
R-DIG | R-DIG-CRYPT SatcoDX CD |
TV-ANA | TV-ANA-CRYPT SatcoDX CD |
R-ANA | R-ANA-CRYPT SatcoDX CD |
PACKAGE SatcoDX CD |
DATA SatcoDX CD |
| Usted ha seleccionado ver Todos los canales |
| Derechos reservados (C) 2008 por SatcoDX - Sólo para su uso privado y personal |
| TV-DIG | 10.719 | V | Hannibal Orient | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | 201 | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | Press TV | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | ALLORD | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | ASC | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | RSC TV | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | ALinsaniya | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | Promo | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | JSC Documentry | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | JSC Mubasher | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | ALJazeera Children | MPG2 | 27500 | |||
| TV-DIG | 10.719 | V | Test 12 | MPG2 | 27500 | |||
| TV-DIG | 10.728 | H | LIBYA EDU | MPG2 | 38500 | |||
| TV-DIG | 10.757 | V | Al Rayah | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Mersal | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | AL-Atheer | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Omry | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Test | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Sada TV | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | ALMAJD9 | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Al-Shoroq | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Rabet Alkher | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Al Kout | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | OK TV | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Harmony TV | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Sahoor | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Bent EL-halal | MPG2 | 27500 | |||
| TV-DIG | 10.757 | V | Al Saeeda | MPG2 | 27500 | |||
| R-DIG | 10.757 | V | ALKawther FM92 | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Tunis 7 | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Melody Tunes | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Test | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | I TV | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Zagros | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Addounia | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Fanoos | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Al Mukhtalif | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Test | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | KurdSat | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Khalijiah | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Oman TV2 | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | Massaya | MPG2 | 27500 | |||
| TV-DIG | 10.795 | V | AL Tejariah | MPG2 | 27500 | |||
| R-DIG | 10.795 | V | Tunis International | MPG2 | 27500 | |||
| R-DIG | 10.795 | V | Tunis National | MPG2 | 27500 | |||
| R-DIG | 10.795 | V | Tunis Culture | MPG2 | 27500 | |||
| R-DIG | 10.795 | V | Zitouna Tunisie | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Al Ahd | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Al Iraqia | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Iraqia Atyaf | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Iraqia Sport | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Al Forqan | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Iraqia Mubasher | MPG2 | 27500 | |||
| R-DIG | 10.834 | V | Baghdad Radio | MPG2 | 27500 | |||
| R-DIG | 10.834 | V | Algeel Radio | MPG2 | 27500 | |||
| R-DIG | 10.834 | V | Shahrazad Radio | MPG2 | 27500 | |||
| R-DIG | 10.834 | V | Iraqia Quran | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Najah 2 | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Cairo-Univ1 | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Tunisie 21 | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Alseha Waljamal | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Temp1 | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Temp2 | MPG2 | 27500 | |||
| TV-DIG | 10.834 | V | Al Badr | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | Test | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | Al Rahma | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | Al Hekma | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | Assaa | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | A3mal | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | Afak | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | 2M Plus | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | Marina TV | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | LifeStyle TV | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | Melody TRIX | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | Modern Sport | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | MODERN | MPG2 | 27500 | |||
| TV-DIG | 10.853 | H | Dream Sport | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | Alamhawa | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | Kullona-Al-Kuwait | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | Test3 | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | Test4 | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | Test5 | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | AL-BABELEYA | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | ARAB TV | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | Live TV | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | Aghanina | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | Aletejah TV | MPG2 | 27500 | |||
| TV-DIG | 10.930 | H | Petra TV | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | EDUC 1 | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | EDUC 2 | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | EDUC 3 | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | EDUC 4 | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | A.B.C.AQTSADIA TV | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | Test | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | UNIV 1 | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | Al.Manara.(sci.ch) | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | AL Fajr | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | Salah EL-Din | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | Sehaty | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | Beladi | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | Al Forat | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | Tamima | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | Huda TV | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | Abu Dhabi TV | MPG2 | 27500 | |||
| TV-DIG | 11.747 | V | AL Wasta | MPG2 | 27500 | |||
| R-DIG | 11.747 | V | Alforat | MPG2 | 27500 | |||
| R-DIG | 11.747 | V | Abu Dhabi Radio | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | FOXMOVIES | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | Rotana Cinema | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | AL Hurra Iraq | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | Ch 1 | MPG2 | 1101 | 27500 | ||
| TV-DIG | 11.766 | H | TEST | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | NileTV | MPG2 | 1105 | 27500 | ||
| TV-DIG | 11.766 | H | ESC 1 | MPG2 | 1106 | 27500 | ||
| TV-DIG | 11.766 | H | AL MONOWA | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | Selevision TV | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | Alrai TV | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | Jaras TV | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | BBCW | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | AL HIDAYAH | MPG2 | 27500 | |||
| TV-DIG | 11.766 | H | Al Mishkat | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-bernameg AL-aam | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-Quran AL_Karem | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | Sout AL-arab | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | Wadi Al-neil & Phalastine | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-Sharg AL-awsat | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-bernameg AL-orobi | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | Mowagahat-3 | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | Mowagahat-4 | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-shabab Wa AL-reyadah | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-Akhbar | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-Kebar | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-Kahera Al-Kobra | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-Bernameg AL-moussekey | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-Aghani | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-Menia | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | AL-bernameg AL-Abery | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | Mowagahat-5 | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | Matrouh | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | Wasat-ALdelta | MPG2 | 27500 | |||
| R-DIG | 11.766 | H | WRN Sawt Al-Alam | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | MUSIC PLUS | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | Dubai One | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | Dubai Sports | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | Sama Dubai | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | Dubai TV | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | AL SHARJAH TV | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | SPACETOON ARABIC | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | NOJOOM 1 | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | CNBC ARABIA | MPG2 | 27500 | |||
| R-DIG | 11.785 | V | EDTV Radio 1 | MPG2 | 27500 | |||
| R-DIG | 11.785 | V | EDTV Radio E | MPG2 | 27500 | |||
| R-DIG | 11.785 | V | AL SHARJAH RADIO | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | AL SHARQIA | MPG2 | 27500 | |||
| TV-DIG | 11.785 | V | Dubai Racing CH | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Alhurra | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | PSC | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | AL MAGHRIBIA | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Sudan | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Oman | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Bahrain | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Kuwait | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Syria | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Mehwer | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | AlThuraya | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Kuwait Sport & + | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Al-Resala | MPG2 | 27500 | |||
| TV-DIG | 11.823 | V | Test | MPG2 | 27500 | |||
| R-DIG | 11.823 | V | Kw Sp Radio | MPG2 | 27500 | |||
| R-DIG | 11.823 | V | KW Radio | MPG2 | 27500 | |||
| R-DIG | 11.823 | V | Syria R3 | MPG2 | 27500 | |||
| R-DIG | 11.823 | V | Syria R1 | MPG2 | 27500 | |||
| R-DIG | 11.823 | V | Syria R2 | MPG2 | 27500 | |||
| R-DIG | 11.823 | V | Oman Arabic Radio | MPG2 | 27500 | |||
| R-DIG | 11.823 | V | Oman English Radio | MPG2 | 27500 | |||
| R-DIG | 11.823 | V | NEW FM Oman | MPG2 | 27500 | |||
| R-DIG | 11.823 | V | Oman -Quran | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | Fashion | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | AL Saha 2 | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | AlJamahirya | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | Nile News | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | Nile Family | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | Nile Culture | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | Tanweer | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | Cham TV | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | RMC MO | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | FUNoon | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Umdorman Radio | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | BBC (A) | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | BBC (E) | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Radio Sawa Levant | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Radio Sawa Iraq | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Radio VOA Iraq | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Radio Sawa Sudan | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Radio Farda | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | Dream2 | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Al bernameg AL thekafy | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Bakous Alexandaria | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Aswan | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Mawagahat-6 | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Mowagahat-8 | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | ALWadi ALGaded | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Mowagahat-1 | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | Mowagahat-2 | MPG2 | 27500 | |||
| TV-DIG | 11.843 | H | Sowalif | MPG2 | 27500 | |||
| R-DIG | 11.843 | H | ART Radio | MPG2 | 27500 | |||
| R-DIG | 11.862 | V | Arabic EPG | MPG2 | 27500 | |||
| TV-DIG | 11.862 | V | City 7 TV | MPG2 | 27500 | |||
| TV-DIG | 11.862 | V | Al Waha | MPG2 | 27500 | |||
| TV-DIG | 11.862 | V | Nojoom 3 | MPG2 | 27500 | |||
| TV-DIG | 11.862 | V | TXT | MPG2 | 27500 | |||
| TV-DIG | 11.862 | V | Chatco | MPG2 | 27500 | |||
| TV-DIG | 11.862 | V | ShowToday | MPG2 | 27500 | |||
| TV-DIG | 11.881 | H | SPARE1 | MPG2 | 27500 | |||
| TV-DIG | 11.881 | H | SPARE2 | MPG2 | 27500 | |||
| R-DIG | 11.881 | H | Amman Net Radio | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | Majd | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | Xpress Shop | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | Dream | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | Kuwait Ch.2 | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | TV5 | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | Melody Hits | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | Oyoun TV | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | DW-TV ARABIA | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | Mazzika | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | ETV | MPG2 | 27500 | |||
| R-DIG | 11.900 | V | DW A1 | MPG2 | 27500 | |||
| R-DIG | 11.900 | V | DW A2 | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | Zoom | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | ASNshop | MPG2 | 27500 | |||
| TV-DIG | 11.900 | V | Sahm TV | MPG2 | 27500 | |||
| R-DIG | 11.900 | V | NILE 1 | MPG2 | 27500 | |||
| R-DIG | 11.900 | V | Nogoom Radio Ch | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | Al-Kawthar | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | Yemen | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | Al Saha TV | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | Iraqia TV | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | Flash TV | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | ALRAFIDEN | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | SPICY | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | Poet | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | BAGHDAD TV | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | ALBAGHDADIA | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | Al NAS TV | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | Waseet EL-Khair | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | UNIV2 | MPG2 | 27500 | |||
| TV-DIG | 11.919 | H | Test | MPG2 | 27500 | |||
| R-DIG | 11.919 | H | Yemen R1 | MPG2 | 27500 | |||
| R-DIG | 11.919 | H | Yemen R2 | MPG2 | 27500 | |||
| R-DIG | 11.919 | H | DAR ALSALAM Radio | MPG2 | 27500 | |||
| R-DIG | 11.919 | H | AlAlam Radio1 | MPG2 | 27500 | |||
| R-DIG | 11.919 | H | NIS Cesium | MPG2 | 27500 | |||
| R-DIG | 11.919 | H | Test | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | Alarabiya | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | MBC1 | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | MBC4 | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | MBC2 | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | MBC3 | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | CITRUSS TV | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | HAWAS TV | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | AL AQARIYA | MPG2 | 27500 | |||
| R-DIG | 11.938 | V | Jeddah FM | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | ZEE ARABIYA | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | MBC Action | MPG2 | 27500 | |||
| TV-DIG | 11.938 | V | AL EQTISADIA TV | MPG2 | 27500 | |||
| R-DIG | 11.938 | V | MBC FM | MPG2 | 27500 | |||
| R-DIG | 11.938 | V | MBC FM ER | MPG2 | 27500 | |||
| R-DIG | 11.938 | V | Riyadh FM | MPG2 | 27500 | |||
| R-DIG | 11.938 | V | Panorama FM | MPG2 | 27500 | |||
| R-DIG | 11.938 | V | Panjordan | MPG2 | 27500 | |||
| TV-DIG | 11.976 | V | Spare | MPG2 | 27500 | |||
| TV-DIG | 11.976 | V | Future News | MPG2 | 27500 | |||
| TV-DIG | 11.976 | V | Wanasah | MPG2 | 27500 | |||
| TV-DIG | 11.976 | V | Wanasah | MPG2 | 27500 | |||
| TV-DIG | 11.976 | V | MTV Arabia | MPG2 | 27500 | |||
| TV-DIG | 11.976 | V | Maktoob TV | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | Medi1 Sat | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | CCTV9 | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | El-Emarah | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | Melody Arabia | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | Smile TV | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | Strike | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | A1 Shop | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | 2M Maroc | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | Space power | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | Shababiyah | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | MTC | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | Alafasy | MPG2 | 27500 | |||
| TV-DIG | 12.015 | V | Al Jazeera International | MPG2 | 27500 | |||
| R-DIG | 12.015 | V | Medi1 | MPG2 | 27500 | |||
| TV-DIG | 12.034 | H | Iqraa | MPG2 | 27500 | |||
| TV-DIG | 12.034 | H | Ein | MPG2 | 27500 | |||
| TV-DIG | 12.034 | H | Teenz | MPG2 | 27500 | |||
| TV-DIG | 12.034 | H | Jordan | MPG2 | 27500 | |||
| TV-DIG | 12.034 | H | JSC | MPG2 | 27500 | |||
| TV-DIG | 12.034 | H | Melody Aflam | MPG2 | 27500 | |||
| R-DIG | 12.034 | H | ARZKR | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Rotana Zaman | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Bedaya | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Al_Afaf | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | GHINWA | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | AD Sport TV | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Hi TV | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | OTV | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Anwar | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | AL Zahabiya | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Al-Alam | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Al-Majd3 | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Hannibal | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | ALKASS TV | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Mara7 TV | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Al Bait | MPG2 | 27500 | |||
| R-DIG | 12.053 | V | DAL | MPG2 | 27500 | |||
| TV-DIG | 12.053 | V | Selevision Data Commercial | MPG2 | 27500 | |||
| TV-DIG |