![]() |
|
SatcoDX Snelle kaartC-Band: NSS 806 - America, Europe (319.5E - 40.5W) |
Referentiekaart |
Schotelpositie (tm) |
![]() |
![]() |
![]() |
| alles FTA |
TV-HD | TV-HD-CRYPT SatcoDX CD |
TV-DIG | TV-DIG-CRYPT SatcoDX CD |
R-DIG | R-DIG-CRYPT SatcoDX CD |
TV-ANA | TV-ANA-CRYPT SatcoDX CD |
R-ANA | R-ANA-CRYPT SatcoDX CD |
PACKAGE SatcoDX CD |
DATA SatcoDX CD |
| U hebt er voor gekozen, om alles te laten zien |
| Copyright (c) 2008 door SatcoDX - ALLEEN voor prive- en persoonlijk gebruik |
| TV-DIG | 3.469 | L | RBTI | MPG2 | 4444 | |||
| R-DIG | 3.469 | L | N_Mensagem | MPG2 | 4444 | |||
| TV-DIG | 3.475 | L | JBN TV | MPG2 | 4800 | |||
| TV-DIG | 11 | 3.600 | R | Canaan TV | MPG2 | 25180 | ||
| TV-DIG | 3.632 | R | COLOMBEIA | MPG2 | 2712 | |||
| TV-DIG | 3.637 | L | MAYA TV | MPG2 | 2963 | |||
| TV-DIG | 3.641 | L | Vivebien Service | MPG2 | 2749 | |||
| TV-DIG | 10 | 3.641 | R | CMB TV | MPG2 | 2665 | ||
| TV-DIG | 20 | 3.644 | L | TV NAZAR | MPG2 | 2534 | ||
| TV-DIG | 3.646 | R | TV GENESIS | MPG2 | 3979 | |||
| R-DIG | 3.646 | R | RADIO GENESIS | MPG2 | 3979 | |||
| R-DIG | 3.646 | R | RADIO | MPG2 | 3979 | |||
| TV-DIG | 3.646 | R | TV GENESIS | MPG2 | 3979 | |||
| R-DIG | 3.646 | R | RADIO GENESIS | MPG2 | 3979 | |||
| R-DIG | 3.646 | R | RADIO | MPG2 | 3979 | |||
| R-DIG | 3.652 | L | GRANDE RIO FM | MPG2 | 4000 | |||
| TV-DIG | 3.660 | R | Canaan TV | MPG2 | 2540 | |||
| TV-DIG | 10 | 3.663 | R | TV | MPG2 | 2170 | ||
| TV-DIG | 3.667 | R | Canaan TV | MPG2 | 3340 | |||
| TV-DIG | 3.675 | L | NT ESPAN | MPG2 | 5900 | |||
| TV-DIG | 3.675 | L | NT PORT. | MPG2 | 5900 | |||
| TV-DIG | 3.675 | L | RNT ESP. | MPG2 | 5900 | |||
| TV-DIG | 3.675 | L | RNT POR. | MPG2 | 5900 | |||
| TV-DIG | 3.675 | R | Canaan TV | MPG2 | 2220 | |||
| TV-DIG | 3.679 | R | Canaan TV | MPG2 | 2220 | |||
| TV-DIG | 20 | 3.685 | L | default program | MPG2 | BISS | 6500 | |
| TV-DIG | 3.685 | R | K MUSIC | MPG2 | 4201 | 6666 | ||
| TV-DIG | 3.685 | R | TV CENTRO | MPG2 | 4457 | 6666 | ||
| TV-DIG | 3.685 | R | RADIOLA | MPG2 | 4713 | 6666 | ||
| TV-DIG | 3.691 | R | Canaan TV | MPG2 | 1024 | 2203 | ||
| TV-DIG | 3.694 | R | Canaan TV | MPG2 | 2200 | |||
| TV-DIG | 3.727 | L | NAT GEO Music | MPG2 | 26670 | |||
| TV-DIG | 3.727 | L | Universal Channel PAL | MPG2 | 26670 | |||
| TV-DIG | 3.727 | L | Management TV Latam | MPG2 | 26670 | |||
| TV-DIG | 3.727 | L | Utilisima NTSC | MPG2 | 26670 | |||
| TV-DIG | 21 | 3.774 | L | Argentinisima | MPG2 | 6670 | ||
| TV-DIG | 21 | 3.774 | L | Sist. Nac. Medios Public | MPG2 | 6670 | ||
| TV-DIG | 21 | 3.774 | L | Libre | MPG2 | 6670 | ||
| TV-DIG | 21 | 3.774 | L | Libre | MPG2 | 6670 | ||
| TV-DIG | 21 | 3.774 | L | La Red | MPG2 | 6670 | ||
| TV-DIG | 21 | 3.774 | L | Libre | MPG2 | 6670 | ||
| TV-DIG | 21 | 3.774 | L | Radio Del Plata | MPG2 | 6670 | ||
| TV-DIG | 21 | 3.774 | L | Test | MPG2 | 6670 | ||
| TV-DIG | 22A | 3.803 | L | ERT | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | WSG 1 | MPG2 | VICS | 27500 | |
| TV-DIG | 22A | 3.803 | L | RFI Francais | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | RFI Langues1 | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | RFI Espanol-Fran | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | RFI Espanol-Mus | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | RFI Portugues-Fran | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | RFI Portugues-Mus | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | RFI La Paz | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Langues3 | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Direct Latin | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Direct Brazil | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Jamaique | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Canada | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Bogota | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Cuenca | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI St Domingue | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Antilles | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | RFI Langues-Div | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | RFI Langues2 | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | RFI Music | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Afrique | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Langues4 | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI RMC | MPG2 | 27500 | ||
| R-DIG | 22A | 3.803 | L | RFI Test | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | Russia Today | MPG2 | 27500 | ||
| TV-DIG | 22A | 3.803 | L | DUNA TV | MPG2 | 27500 | ||
| R-DIG | 12A | 3.803 | R | MetOpera | MPG2 | 26855 | ||
| TV-HD | 12A | 3.803 | R | AdHoc 03 | MPG2 | 26855 | ||
| TV-DIG | 12A | 3.803 | R | Rede Gospel | MPG2 | 26855 | ||
| TV-DIG | 12A | 3.803 | R | AdHoc | MPG2 | 26855 | ||
| R-DIG | 12A | 3.803 | R | DCP Download | MPG2 | 26855 | ||
| R-DIG | 12A | 3.803 | R | CCP Download | MPG2 | 26855 | ||
| R-DIG | 12A | 3.803 | R | D9225 Download | MPG2 | 26855 | ||
| TV-DIG | 12A | 3.803 | R | AdHoc 02 | MPG2 | 26855 | ||
| TV-DIG | 12A | 3.803 | R | Daystar | MPG2 | 26855 | ||
| TV-DIG | 12A | 3.803 | R | Maharishi University | MPG2 | 26855 | ||
| TV-DIG | 21 | 3.855 | L | Fox News Latin | MPG2 | ____ | 5900 | |
| TV-DIG | 21 | 3.855 | L | SPEED East Imitext Subtitles | MPG2 | 5900 | ||
| TV-DIG | 21 | 3.855 | L | SPEED Latin America | MPG2 | 5900 | ||
| TV-DIG | 3.857 | R | SUPER SHOW | MPG2 | 6650 | |||
| TV-DIG | 3.857 | R | SUPER LAND | MPG2 | 6650 | |||
| TV-DIG | 3.857 | R | SUPERIOR | MPG2 | 6650 | |||
| TV-DIG | 21 | 3.859 | L | SCOPUS-NET-TECH | MPG2 | 4201 | 2600 | |
| TV-DIG | 13A | 3.879 | R | DEMO GX | MPG2 | 22115 | ||
| TV-DIG | 13A | 3.879 | R | Vision Venezuela VIVE TV | MPG2 | 22115 | ||
| TV-DIG | 13A | 3.879 | R | PUMA TV | MPG2 | 22115 | ||
| R-DIG | 13A | 3.879 | R | Download Upgrade | MPG2 | 22115 | ||
| TV-DIG | 13A | 3.879 | R | CANAL DE NOTICIAS | MPG2 | 22115 | ||
| TV-DIG | 13A | 3.879 | R | Programacion VTV | MPG2 | 22115 | ||
| R-DIG | 13A | 3.879 | R | RNV Juvenil | MPG2 | 22115 | ||
| TV-DIG | 13A | 3.879 | R | Programacion Globovision | MPG2 | 22115 | ||
| TV-DIG | 13A | 3.879 | R | Meridiano TV | MPG2 | 22115 | ||
| R-DIG | 13A | 3.879 | R | RNV Informativo | MPG2 | 22115 | ||
| R-DIG | 13A | 3.879 | R | Circuito CNB FM 102.3 | MPG2 | 22115 | ||
| R-DIG | 13A | 3.879 | R | RNV Clasico | MPG2 | 22115 | ||
| R-DIG | 13A | 3.879 | R | Circuito Triple F | MPG2 | 22115 | ||
| R-DIG | 13A | 3.879 | R | Circuito Alianza | MPG2 | 22115 | ||
| R-DIG | 3.920 | R | .. | MPG2 | 20000 | |||
| R-DIG | 3.920 | R | BFBS UK | MPG2 | 20000 | |||
| R-DIG | 3.920 | R | GURKHA | MPG2 | 20000 | |||
| R-DIG | 3.920 | R | CANADA | MPG2 | 20000 | |||
| R-DIG | 3.920 | R | BELIZE | MPG2 | 20000 | |||
| R-DIG | 3.920 | R | FALKLANDS | MPG2 | 20000 | |||
| TV-DIG | 23B | 3.923 | L | GLOBOSAT 12 ENC2P2 | MPG2 | 27500 | ||
| TV-DIG | 3.938 | R | HUMOR CHANNEL | MPG2 | 4785 | |||
| TV-DIG | 3.938 | R | BODY CHANNEL | MPG2 | 4457 | 4785 | ||
| TV-DIG | 3.960 | R | Canaan TV | MPG2 | 3168 | |||
| TV-DIG | 3.965 | R | COSMOVISION | MPG2 | 2540 | |||
| TV-DIG | 24A | 3.972 | L | Cadeia-1 | MPG2 | 3330 | ||
| TV-DIG | 24A | 3.978 | L | TV BRASIL | MPG2 | 3979 | ||
| TV-DIG | 3.980 | R | DEFAULT | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 8 - OS Download (DCP) | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 9 - OS Download (CCP) | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 305 - Test | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 306 - Test | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 320 - LA1-2, LA3-4 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 321 - LA1-2, LA3-4 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 322 - LA1-2, LA3-4 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 323 - LA1-2, LA 5-6 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 324 - LA5-6, LA7-8 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 325 - LA7-8, LA5-6 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 328 - LA1 - LA8 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 330 - LA5-6, LA11-12 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 331 - LA5-6, LA13-14 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 332 - LA5-6, LA15-16 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 333 - LA11-12, LA13-14 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 334 - LA11-12, LA15-16 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 335 - LA13-14, LA15-16 | MPG2 | 17800 | |||
| R-DIG | 3.980 | R | Ch. 336 - LA21-22, LA23-24 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 338 - LA5-6, LA11-16 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 339 - LA9-10 Persian TV | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 340 - Dedicated Channel | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 350 - LA25-26, LA27-28 | MPG2 | 17800 | |||
| R-DIG | 3.980 | R | Ch. 351 - LA29-30, LA31-32 | MPG2 | 17800 | |||
| TV-DIG | 3.980 | R | Ch. 380 - Alternate | MPG2 | 17800 | |||
| TV-DIG | 24A | 3.982 | L | CANAL 26 | MPG2 | 2222 | ||
| TV-DIG | 24A | 3.986 | L | INTERNACIONAL | MPG2 | 3180 | ||
| R-DIG | 24A | 3.986 | L | RADIO AM | MPG2 | 3180 | ||
| TV-DIG | 24A | 3.991 | L | San Isidro feeds ({Empty Name}) | MPG2 | 3578 | ||
| TV-DIG | 24B | 4.002 | L | TELECAFE | MPG2 | 2450 | ||
| TV-DIG | 24B | 4.005 | L | SCOPUS-NET-TECH | MPG2 | 2450 | ||
| TV-DIG | 24B | 4.009 | L | TELEANTIOQUIA COL- | MPG2 | 2450 | ||
| TV-DIG | 24B | 4.021 | L | CANAL CAPITAL | MPG2 | 16025 | ||
| TV-DIG | 24B | 4.021 | L | TV. ANDINA | MPG2 | 16025 | ||
| TV-DIG | 24B | 4.021 | L | SENAL COLOMBIA | MPG2 | 16025 | ||
| TV-DIG | 24B | 4.021 | L | CANAL INSTITUCIONAL | MPG2 | 16025 | ||
| TV-DIG | 24B | 4.021 | L | CANAL 1 | MPG2 | 16025 | ||
| TV-DIG | 24B | 4.021 | L | C. CONGRESO | MPG2 | 16025 | ||
| TV-DIG | 24B | 4.021 | L | CANAL OCASIONAL | MPG2 | 16025 | ||
| TV-DIG | 14B | 4.025 | R | TV_Colombia | MPG2 | 9640 | ||
| TV-DIG | 4.043 | L | EbS Europe By Satellite | MPG2 | 300 | 8681 | ||
| TV-DIG | 4.043 | L | EU Test | MPG2 | 8681 | |||
| TV-DIG | 15 | 4.063 | R | Ocasional | MPG2 | 8500 | ||
| TV-DIG | 16 | 4.081 | R | Canaan TV | MPG2 | 6511 | ||
| TV-DIG | 16 | 4.090 | R | ContacTV CRISTIANO | MPG2 | 2515 | ||
| TV-DIG | 16 | 4.090 | R | ContacTV APURE | MPG2 | 2515 | ||
| TV-DIG | 4.093 | R | Canaan TV | MPG2 | 2888 | |||
| TV-DIG | 16 | 4.100 | R | default program | MPG2 | 6111 | ||
| TV-DIG | 16 | 4.100 | R | Televen Cable | MPG2 | 6111 | ||
| TV-DIG | 16 | 4.100 | R | Transmision Internacional | MPG2 | 6111 | ||
| TV-DIG | 16 | 4.100 | R | {Empty} | MPG2 | 6111 | ||
| TV-DIG | 16 | 4.100 | R | {Empty} | MPG2 | 6111 | ||
| TV-DIG | 17 | 4.119 | R | Canaan TV | MPG2 | 2960 | ||
| R-DIG | 4.122 | L | JOVEM PAN | MPG2 | 3480 | |||
| TV-DIG | 4.122 | L | CASABLANCA TESTE | MPG2 | 3480 | |||
| TV-DIG | 4.122 | R | CITYTV | MPG2 | 1860 | |||
| TV-DIG | 4.125 | L | Service 2 | MPG2 | 3000 | |||
| TV-DIG | 4.126 | R | AVILA TV | MPG2 | 2531 | |||
| TV-DIG | 4.129 | R | ZUVISION TV | MPG2 | 2000 | |||
| TV-DIG | 4.132 | L | AVIVAMIENTO | MPG2 | 2480 | |||
| TV-DIG | 4.137 | L | RECORD INTERNATIONAL | MPG2 | 4400 | |||
| TV-DIG | 17 | 4.140 | R | CABLE_NOTICIAS | MPG2 | 2220 | ||
| TV-DIG | 27 | 4.142 | L | JBN | MPG2 | 2222 | ||
| TV-DIG | 17 | 4.143 | R | DEFAULT | MPG2 | 4800 | ||
| TV-DIG | 17 | 4.143 | R | DCP D/L | MPG2 | 4800 | ||
| TV-DIG | 17 | 4.143 | R | CCP D/L | MPG2 | 4800 | ||
| TV-DIG | 17 | 4.143 | R | TV Marti | MPG2 | 4800 | ||
| TV-DIG | 17 | 4.143 | R | TV Marti | MPG2 | 4800 | ||
| TV-DIG | 17 | 4.143 | R | TV Marti | MPG2 | 4800 | ||
| TV-DIG | 17 | 4.143 | R | TV Marti | MPG2 | 4800 | ||
| TV-DIG | 27 | 4.146 | L | Tele Amiga | MPG2 | 2571 | ||
| TV-DIG | 4.151 | R | Service 1 | MPG2 | 3280 | |||
| TV-DIG | 27 | 4.168 | L | Canal SP | MPG2 | 2400 | ||
| R-DIG | 27 | 4.168 | L | N Mensagem | MPG2 | 2400 | ||
| R-DIG | 27 | 4.170 | L | RADIO | MPG2 | 2222 | ||
| TV-DIG | 4.177 | L | IDEAL | MPG2 | 4391 | |||
| TV-DIG | 4.177 | L | FIZ | MPG2 | 4391 |
|
Copyright (c) 2008 door SatcoDX
ALLEEN voor prive- en persoonlijk gebruik |